Goregaon (E), Mumbai, Maharashtra
Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
RO Capacity | 1500 ltr/hr |
Usage/Application | Industrial |
Material | FRP |
RO Capacity(Litre/Hr) | 1500 LPH |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Purification Capacity | 1500 LPH |
Brand | Avion |
Model | Avion 10 wall |
Dimensions | L 15 W 10.5 H 19.5 |
Purified Water- Tank | 8 Liters |
Purifying Capacity | 10 Liters/hour .OR 60 Liters / day (Max) |
Min. Water - Pressure | 0.3 Kg./cm square |
Input Power | 220 + 10% V |
Booster Pump | 24 V DC (1 No.) |
Filter Catridge | Sediments. Pre-Carbon, Post carbon. |
RO Membrane | 1812 - 75 GPD (1 no.) |
%Reduction in TDS | 90-95% |
Recommended TDS input | Up to 2000 mg/lit |
Explore More Products
© Avion Environment Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited